Premier Estates Limited — tribunal record
Premier Estates Limited appears in 20 published First-tier Tribunal service charge decisions in our corpus, listed below with a link to each one. Outcome and reduction figures for this firm are being rebuilt on a classification that separates leaseholder challenges from landlord applications, and are not shown. (n=20, as of 31 July 2026)
About these figures: Outcomes reflect disputes that reached the First-tier Tribunal, not portfolio-wide quality. Small samples are noisy; every figure links to the underlying decisions.
Decisions in the corpus naming Premier Estates Limited
| Case reference | Decision date | Area | Our summary |
|---|---|---|---|
| MAN/00BR/LDC/2023/0086 | 30 April 2026 | Northern | — |
| MAN/00BL/LDC/2025/0641 | 17 March 2026 | BL7 | — |
| MAN/00CZ/LDC/2025/0663 | 10 March 2026 | HD9 | — |
| MAN/00CX/LDC/2025/0602 | 3 November 2025 | BD16 | — |
| MAN/00BY/LSC/2022/0105 | 15 May 2025 | L1 | — |
| HAV/43UF/LDC/2025/0611 | 3 March 2025 | RH1 | — |
| MAN/00DA/LDC/2024/0013 | 21 January 2025 | LS12 | — |
| CHI/00MR/LDC/2024/0100 | 31 July 2024 | PO1 | — |
| MAN/00BU/LDC/2023/0069 | 18 March 2024 | CW4 | — |
| MAN/00BU/LDC/2023/0067 | 29 January 2024 | WA1 | — |
| MAN/OOCX/LDC/2022/0059 | 1 August 2023 | BD1 | — |
| BIR/37UF/LSC/2022/0028 | 18 July 2023 | NG18 | — |
| LON/00AH/LDC/2022/0095 | 18 April 2023 | CR0 | — |
| MAN/00BY/LSC/2022/0008 | 9 March 2023 | L3 | — |
| BIR/17UH/LDC/2022/0029 | 10 November 2022 | SK17 | — |
| BIR/31UE/LDC/2022/0013 | 26 September 2022 | LE67 | — |
| MAN/00BN/LDC/2021/0049 | 6 September 2022 | M4 | — |
| LON/00AW/LDC/2022/0096 | 24 August 2022 | W14 | — |
| LON/00AW/LSC/2021/0189 | 24 August 2022 | W14 | — |
| BIR/17UH/LDC/2022/0003 | 21 April 2022 | SK17 | — |
What tribunals have said
The passages below are quoted verbatim from published tribunal decisions in which Premier Estates Limited appears; each links to the full public decision on GOV.UK. We publish only the tribunal's own words — never our characterisation.
“The Tribunal, however, was not provided with a copy of that report and it is unclear when that was received by the Applicant.”
Methodology
These statistics are computed from the published decisions of the First-tier Tribunal (Property Chamber) in service charge cases (case types LSC, LIS and LDC). Each decision is parsed into a structured record — the sums challenged, the sums allowed, the outcome per cost head, and the orders made — and the aggregates on this page are recomputed nightly in plain arithmetic from those records. No figure on this page is estimated, modelled or hand-typed; each carries its sample size. Current corpus: 4,244 decisions covering 18,031 individually disputed items, last updated 31 July 2026.
Read this before quoting: Outcomes reflect disputes that reached the First-tier Tribunal, not portfolio-wide quality. Small samples are noisy; every figure links to the underlying decisions.