First-tier Tribunal service charge decision summaries
Structured summaries of 500 published First-tier Tribunal service charge decisions — what was challenged, what the tribunal decided, and the key passages, each linked to the full public decision on GOV.UK. Part of a corpus of 2,383 decisions. (n=2,383, as of 4 July 2026)
Summaries are generated from the published decision documents. Each page shows the disputed items, the amounts where the tribunal stated them, the outcome per item, and verbatim key passages — with a link to the full decision. We publish the richest decisions first and add more each month.
| Case reference | Date | Property | Disputed items |
|---|---|---|---|
| LON/00AP/LSC/2022/0180 | 27 February 2023 | Flats 1, 3, 4, 5, 14, 15, 16, 18, 19, 22 and 23, Doran Manor, Great No | 50 |
| LON/00BJ/LSC/2022/0230 | 1 December 2022 | 17 Thrale Road, London SW16 1NS | 46 |
| HAV/29UN/LSC/2025/0701 | 26 January 2026 | Flat 2, 17 Norfolk Road, Margate | 44 |
| CHI/43UD/LSC/2023/0101 | 29 February 2024 | 1 Pinewood House, 115 Epsom Road, Guildford, GU1 2LE | 43 |
| LON/00AW/LSC/2019/0212 | 27 September 2021 | Flat 4 (2nd Floor Flat) 127 Ladbroke Grove London W11 1PN | 41 |
| BIR/00FY/LIS/2020/0042 | 29 March 2022 | 6 and 7 Royal Court, Haydn Road, Nottingham | 41 |
| LON/00AZ/LSC/2021/0056 | 5 November 2021 | Flat 3 (including Garage C), Flat 4 and Flat 7 (including Garage E), R | 40 |
| BIR/44UB/LIS/2023/0002 | 21 November 2023 | Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | 39 |
| LON/00AJ/LSC/2024/0679 | 17 May 2025 | Thorpe Hall Mansions, Eaton Rise, W5 2HB | 42 |
| BIR/00FY/LIS/2020/0041 | 29 March 2022 | 6 and 7 Royal Court, Haydn Road, Nottingham | 37 |
| BIR/00FN/LIS/2020/0038 | 6 April 2021 | Apartments 12 – 19 Scraptoft Hall, Church Hill, Scraptoft, Leicester L | 36 |
| LON/00AZ/LSC/2024/0007 | 24 July 2024 | 56, 58 & 60 Springfield Rise, London, SE26 6HT | 36 |
| LON/00AY/LSC/2022/0147 | 7 July 2023 | Flats 1, 2, 3 & 4, 32 Acre Lane, London SW2 5SG and Flats 1, 2 & 4, 18 | 36 |
| CHI/45UH/LSC/2020/0021 | 7 January 2021 | Flats A and B, 213 Brighton Road, Worthing | 35 |
| CAM/26UJ/LSC/2022/0035 | 22 November 2022 | 6 Durrants House, Gloucester Court, Croxley Green, Herts WD3 3FT | 35 |
| CAM/11UF/LIS/2023/0001 | 30 June 2023 | 1 St Dunstans Court, 113 Totteridge Road, High Wycombe HP13 6EY | 34 |
| CAM/22UN/LAM/2022/0002 | 23 December 2022 | Brannam Court, High Street, Dedham, Colchester, Essex CO7 6DE | 33 |
| LON/00AE/LSC/2023/0317 | 5 November 2024 | Flat 14 and Flat 19, Talbot Court, Blackbird Hill, London | 37 |
| LON/00BK/LSC/2025/0735 | 24 December 2025 | 81 Arthur Court, Queensway, London, W2 5HP | 32 |
| LON/00AS/LSC/2020/0089 | 20 April 2021 | Breakspear House, Breakspear Road North, Harefield UB9 6NA | 32 |
| CAM/12UC/LSC/2021/0018 | 7 October 2021 | 5 Cloughmore House, Trafalgar Street, Cambridge CB4 1ET | 33 |
| LON/00BG/LSC/2023/0098 | 20 May 2025 | 203 Cudweed Court, 2 Watergate Walk, London E14 9XH | 35 |
| MAN/00CM/LSC/2020/0034 | 11 March 2022 | Ashbrooke Mews, 1-4 Ashbrooke Terrace, Sunderland | 31 |
| LON/00AP/LSC/2023/0394 | 23 July 2024 | Flats 1-4 and 6-8, 196 West Green Road, London N15 5AG | 31 |
| LON/00BF/LSC/2021/0243 | 4 November 2022 | Flats 1-6, 46 St James Road, Sutton, Surrey | 38 |
| CHI/45UH/LSC/2022/0007 | 8 July 2022 | 184 Heene Road, Worthing, West Sussex | 30 |
| CHI/29UH/LSC/2023/0091 | 23 May 2024 | 16C London Road, Maidstone, Kent | 30 |
| CHI/00HP/LIS/2023/0009 | 1 August 2023 | Flat 2 Verenna, 44 Springfield Road, Poole, BH14 0LQ | 30 |
| CAM/00KF/LSC/2022/0052 | 3 March 2023 | Ground Floor Flat, 12 Rayleigh Avenue, Westcliff-on-Sea, Essex | 30 |
| LON/00AE/LSC/2023/0400 | 5 November 2024 | Flat 19 Talbot Court, Blackbird Hill, London NW89 8SB | 34 |
| LON/00AU/LSC/2023/0456 | 30 July 2024 | 106 Tollington Way, London N7 6RY | 34 |
| MAN/00DA/LSC/2023/0077 | 21 May 2025 | 16 & 18 The Gateway, Rothwell, Leeds, LS26 0RT | 29 |
| LON/00BA/LSC/2025/0785 | 26 January 2026 | Flat B, 178 Worple Road, Wimbledon, London SW20 8PR | 29 |
| LON/00AC/LSC/2022/0188 | 29 March 2023 | The Bower, 42 Holden Road, London N12 7DN | 29 |
| MAN/00FC/LSC/2019/0011 | 23 September 2019 | Cambridge Retirement Park, Grimsby, DN34 5UU | 32 |
| LON/00BB/LSC/2020/0174-AND-LON/00BB/LDC/2020/0258 | 22 January 2021 | Flat A, 163 Leytonstone Road, London | 28 |
| LON/00BA/LSC/2019/0366 | 9 April 2020 | Flat 4, 16 Arterberry Road, London, SW20 8AJ | 28 |
| LON/00AU/LSC/2025/0840 | 19 December 2025 | 104-106 Mackenzie Road, London N7 8RE | 28 |
| CHI/43UM/LSC/2023/0027 | 25 August 2023 | Flat 8 River Court Sheerwater Woking | 29 |
| LON/00BE/LSC/2023/0219 | 4 November 2024 | The Printworks, 22 Amelia Street, London SE17 3BY | 31 |
| LON/00BE/LSC/2022/0022 | 15 February 2023 | 27 St Saviours Wharf and Car Park, Mill Street, London SE1 2BE | 27 |
| LON/00AY/LSC/2023/0179 | 24 November 2023 | Flats 1, 2 and 3 and Flat 1 173a and 175 Abbeville Road, London SW4 9J | 27 |
| LON/00AG/LSC/2023/0237 | 19 January 2024 | 349A West End Lane, London, NW6 1LT | 27 |
| CHI/OOHB/LSC/2020/0105 | 11 December 2022 | 20, 22 & 24 Gloucester Road, Bishopston, Bristol | 27 |
| MAN/00BY/LSC/2024/0610 | 13 February 2026 | Apartments 402 & 502 Beetham Tower, 111 Old Hall Street, Liverpool | 30 |
| LON/00AE/LSC/2024/0057 | 18 February 2026 | 31A West Ella Road, London NW10 9PT | 48 |
| CAM/00MC/LIS/2023/0027 | 28 February 2025 | Flats 19 and 26 Projection West, Reading | 34 |
| LON/00BK/LSC/2024/0250 | 10 February 2025 | 17C Saltram Crescent, Maida Vale, London W9 3JR | 26 |
| LON/00AZ/LSC/2020/0329 | 28 May 2021 | Flats A, B and C, 195 Sandhurst Road, London SE6 1NF | 27 |
| LON/00AJ/LSC/2025/0772 | 20 October 2025 | 41 Torridon House, Churchfield Road, London W3 6GR | 26 |
| LON/00AH/LUS/2025/0002 | 18 May 2026 | Great Norwood House, 82 Crown Dale, London, SE19 3NX | 26 |
| LON/00AF/LSC/2021/0325 | 15 June 2022 | 42 Tony Law House, 1 Betts Way, Penge, SE20 8TG | 26 |
| CAM/22UCX/LSC/2022/0037 | 29 November 2022 | 9 Jutland Court, Mountbatten Road, Braintree, Essex | 26 |
| CAM/12UC/LSC/2021/0019 | 7 October 2021 | Flat 5, 56 Green End Road, Cambridge | 27 |
| LON/00AW/LSC/2023/0200 | 22 January 2024 | Flat 7 and Flat 1, 28 Lower Addison Gardens, London, W14 9BQ | 31 |
| LON/00AQ/LSC/2022/0290 | 17 April 2023 | Flat 7, Chandos Court, Whitchurch Avenue, Edgware, London | 26 |
| CHI/00ML/LSC/2023/0150 | 19 July 2024 | Flats 1, 2 and 3, 19 Charles Street, Brighton BN2 1TG | 27 |
| LON/00AJ/LSC/2023/0470 | 12 September 2025 | 37 Greystoke Court, Hanger Lane, London W5 1EN | 28 |
| LON/00AU/LSC/2025/0660 | 16 July 2024 | Flat 1, 147 Highbury Grove, London N5 1HP | 25 |
| CHI/21UD/LSC/2023/0085 | 8 February 2024 | 213 Priory Road, Hastings | 25 |
| BIR/00CN/LIS/2022/0023 | 16 February 2023 | Flat 2 York House, Rotten Park Road, Birmingham, B16 9JH | 25 |
| LON/00BG/LSC/2023/0033 | 8 August 2023 | 48A and 48B Bow Road, London E3 4DH | 27 |
| LON/00AJ/LSC/2023/0470 | 12 September 2025 | 37 Greystoke Court, Hanger Lane, London W5 1EN | 28 |
| LON/00BJ/LSC/2024/0182 | 12 December 2024 | 40 Oakhill Road, Putney, London SW15 2QR | 24 |
| LON/00AH/LSC/2022/0248 | 12 March 2023 | Flat 2, 15 Fairholme Road, Croydon, Surrey | 24 |
| LON/00AG/LBC/2022/0063 | 3 April 2023 | Flat 4, 27 Willow Road, London, NW3 1TL | 24 |
| LON/00AB/LSC/2019/0437 | 20 November 2020 | 16 Maydeb Court, Whalebone Lane South, Chadwell Heath, Essex | 24 |
| HAV/00HA/LSC/2024/0613 | 5 February 2026 | Flat 8, The Hexagon, Kempthorne Lane, Bath, Somerset | 24 |
| BIR/00FY/LSC/2023/0005 | 1 June 2025 | Flats 50 and 70 Park View Court, Bath Street, Nottingham, NG1 1DE | 31 |
| LON/00AH/LSC/2022/0033 | 6 September 2022 | Flat 2, 28 Grasmere Road, Purley | 24 |
| CHI/00ML/LSC/2023/0112 | 19 July 2024 | Flats 1, 2 and 3, 19 Charles Street, Brighton | 26 |
| MAN/00BY/LSC/2024/0201 | 26 January 2026 | Fox Street Village, 30 Fox Street, Liverpool | 23 |
| LON/00BD/LSC/2022/0165 | 21 March 2023 | Flat 5 Gordon House, 9 Cardington Road, Richmond, Surrey, TW10 6BJ | 23 |
| LON/00AY/LSC/2024/0717 | 22 September 2025 | Flat 4, 29 Hayter Road, London, SW2 5AR | 23 |
| LON/00AU/LSC/2021/0091 | 14 December 2021 | 396 St John Street, London, EC1V 4NJ | 23 |
| CHI/00ML/LSC/2023/0151 | 19 July 2024 | Flats 1, 2 and 3, 19 Charles Street, Brighton | 23 |
| LON/00BJ/LSC/2023/0323 | 23 February 2025 | 57 Yvon House, Alexandra Avenue, London SW11 4GA | 23 |
| CAM/42UF/LIS/2024/0004 | 9 June 2025 | Apartment 1 The Manor, Herringswell, Bury St Edmunds, IP28 6SH | 23 |
| LON/00AM/LSC/2021/0349 | 18 July 2022 | Flats 1 and 3, 105 Green Lanes, London N16 9BX | 24 |
| LON/00AN/LSC/2021/0392 | 21 March 2024 | 85, 87A and 87B, Waterford Road, London, SW6 2ET | 22 |
| LON/00AN/LSC/2021/0105 | 8 November 2021 | 3 Munster Road, London, SW6 4ER | 22 |
| CAM/26UB/LIS/2020/0044 | 6 May 2021 | 10, Portland Court, Brocket Road, Hoddesdon, Herts | 22 |
| BIR/00FY/LIS/2021/0004 | 29 March 2022 | 6 and 7 Royal Court, Haydn Road, Nottingham | 23 |
| LON/00BK/LSC/2018/0365 | 22 September 2022 | Flat 5, 41 Craven Hill Gardens, London W2 3EA | 36 |
| LON/00AY/LSC/2024/0113 | 12 January 2025 | Flat 3B, 37 Rosendale Road, London SE21 8DY | 36 |
| CHI/00HN/LIS/2023/0008 | 3 November 2023 | 7 McKinley Road, Bournemouth, Dorset | 25 |
| LON/00BK/LSC/2020/0124 | 19 February 2021 | Flat 1, 1 Montagu Place, London W1H 2EW | 21 |
| LON/00AP/LSC/2022/0312 | 24 October 2023 | Connaught House, Connaught Gardens, London, N10 3LH | 21 |
| LON/00AN/LSC/2020/0067 | 21 October 2021 | 46 Auriol Road, London, W14 0SR | 21 |
| LON/00AH/LSC/2021/0073 | 8 July 2022 | 20 and 20a Hawthorn Avenue, Thornton Heath, London | 21 |
| LON/00AG/LSC/2022/0261 | 3 April 2023 | Flat 4, 27 Willow Road, London, NW3 1TL | 21 |
| CHI/43UF/LSC/2023/0063 | 14 February 2024 | 1A The Driftbridge, Reigate Road, Epsom, Surrey | 21 |
| CAM/00MB/LSC/2021/0035 | 16 November 2021 | 56-58 Martingale Chase, Newbury, Berkshire | 21 |
| BIR/00AK/LIS/2023/0003 | 9 June 2023 | Flat 44 Pevensey Avenue, Enfield, EN1 3HT | 21 |
| LON/00AR/LSC/2024/0002 | 14 October 2024 | 1-6 Steelway Apartments, 61A South Street, Romford RM1 1NL | 21 |
| BIR/00FY/LLD/2021/0003 | 29 March 2022 | 6 and 7 Royal Court, Haydn Road, Nottingham | 21 |
| CAM/22UB/LSC/2023/0040 & 0074 CAM/22UB/LSC/2024/0002 | 21 February 2025 | 3 & 6 Hawkley House, 24-26 Chapel Street, Billericay, Essex CM12 9LU | 22 |
| LON/00AP/LSC/2024/0023 | 14 October 2024 | Magnus Heights, Hampden Road, London, N8 0EL | 33 |
| MAN/00CB/LSC/2017/0062 | 10 January 2023 | 61, Ashville Road, Prenton, Birkenhead | 20 |
| LON/00BJ/LSC/2022/0383 | 28 May 2024 | Various flats at 21 Plough Road, London, SW11 2DE | 20 |
| LON/00AU/LSC/2024/0621 | 3 February 2026 | 3 Dolphin Court, 42 Carleton Road, N7 0ER | 21 |
| CHI/00ML/LIS/2020/0035 | 8 April 2021 | Flats 4 and 5, 32 Brunswick Square, Hove, East Sussex | 20 |
| LON/00BK/LSC/2023/0220 | 4 December 2023 | 14 Thanet House, 29 Westbourne Terrace, London, W2 3UN | 20 |
| CHI/45UG/LSC/2022/0009 | 3 August 2022 | 3 Pine Trees Court, Hassocks, West Sussex | 20 |
| LON/00AY/LSC/2021/0267 & LON/00AY/LAC/2021/0021 | 30 May 2022 | Corben Mews, 46-48 Clyston St, London SW8 4TA | 30 |
| MAN/00BN/LSC/2024/0240 & MAN/00BN/LSC/2025/0629 | 3 March 2026 | Flats 1, 2, 3, 4 & 6 Fortuneswell Court, 2 Moorland Road, Didsbury, Ma | 19 |
| LON/00BK/LSC/2021/0141 | 22 June 2022 | Flat 1, 229 Sussex Gardens, London, W2 2RL | 19 |
| LON/00BJ/LSC/2024/0224 | 4 October 2024 | Flats 1, 2, 3, 4, 5 and 6, 15-17 West Hill, London SW18 1RB | 19 |
| LON/00BF/LSC/2022/0392 | 20 June 2023 | Flats 1 – 4, 14 St James Road, Sutton, Surrey SM1 2TP | 19 |
| LON/00BB/LSC/2024/0102 | 26 February 2025 | 3 Maplin Road, Victoria Docks, E16 3EJ | 19 |
| LON/00AG/LSC/2024/0627 | 7 May 2025 | 17 Priory Terrace, Kilburn, London NW6 4DG | 19 |
| CHI/23UE/LSC/2020/0056 | 12 February 2021 | Fitzalan House, Park Road, Gloucester | 19 |
| CHI/00HG/LSC/2020/0052 | 28 February 2022 | 79 Charles Cross Apartments, 22 Constantine Street, Plymouth, PL4 8AF | 19 |
| LON/00BB/LSC/2023/0080 | 22 July 2025 | 9 Buxton Road, London, E15 1QU | 28 |
| CHI/21UG/LSC/2022/0113 AND /0009 | 12 May 2023 | 9A and 9B London Road, Bexhill-on-Sea, East Sussex | 19 |
| CAM/26UK/LSC/2025/0615 | 6 January 2026 | Hackworth Court, 7 Bedford Street, Watford WD24 5FX | 19 |
| MAN/00CG/LSC/2022/0067 | 23 August 2023 | Kelham Works, 4 Alma Road, Sheffield | 18 |
| LON/00AN/LSC/2023/0040 | 22 September 2023 | Flat 3, 405 Goldhawk Road, London W6 0SA | 19 |
| CAM/22UJ/LSC/2020/0032 | 25 January 2021 | 138 The Hornbeams, Harlow, Essex | 18 |
| BIR/17UB/LIS/2021/0048 | 18 November 2022 | Apartments 9 and 12, St George's Court, Cromford Road, Langley Mill, N | 18 |
| BIR/17UB/LIS/2021/0047 | 18 November 2022 | Apartments 9 and 12, St George's Court, Cromford Road, Langley Mill, N | 18 |
| LON/00BK/LSC/2024/0125-AND-LON/00BK/LSC/2024/0351 | 14 April 2025 | Flat 17, 70-72 Westbourne Terrace, W2 6QA | 31 |
| CAM/00MF/LIS/2022/0018 | 8 December 2023 | 6 Pearlville Court, 441 Reading Road, Winnersh, Wokingham | 20 |
| BIR/00CN/LSC/2022/0010 | 20 April 2023 | 93 Rupert Street, Nechells, Birmingham | 20 |
| LON/00BJ/LSC/2021/0225 | 27 October 2021 | Flat 2, 24 Eglantine Road, London | 21 |
| MAN/00BY/LSC/2019/0099 | 5 November 2022 | Flats 3 & 4, 3 Derwent Road West, Liverpool, L13 6QP | 19 |
| CAM/26UG/LSC/2021/0001 | 20 July 2021 | Flats 24, 62, 104, 107 and 112 Ziggurat House, 25 Grosvenor Road, St A | 18 |
| CHI/00HE/LSC/2024/0088 | 5 February 2025 | Jace Court, Priory Road, St Austell, Cornwall | 23 |
| CHI/29UH/LSC/2020/0107 | 31 March 2021 | Old School Place, Maidstone, Kent | 20 |
| MAN/00CJ/LSC/2019/0032 | 15 July 2020 | Various Apartments at Ettrick Lodge, 36 The Grove, Newcastle upon Tyne | 22 |
| LON/00BK/LSC/2022/0053 | 9 May 2023 | 500 Clive Court, Maida Vale, London | 18 |
| LON/00AH/LSC/2023/0360 | 18 March 2024 | 47C Birdhurst Rise, South Croydon, London | 17 |
| CAM/26UK/LSC/2023/0005 | 28 June 2023 | Sutton Court, 120 Sutton Road, Watford WD17 2QQ | 17 |
| BIR/00CN/LIS/2021/0017 | 13 September 2021 | 4 Petersfield Court, Stratford Road, Hall Green, Birmingham, B28 9BL | 17 |
| MAN/36UH/LSC/2023/0090 | 26 September 2024 | Renshaw, Cocksford, Stutton, Tadcaster | 19 |
| MAN/30UF/LSC/2022/0057 | 16 March 2023 | 22 Glen Eldon Road, Lytham St Anne's, Lancashire | 17 |
| LON/00AM/LSC/2020/0071 | 26 March 2021 | Basement Flat and Flat 120A, 120 Nevill Road, London N16 0SX | 19 |
| LON/00AG/LAC/2022/0007 & LON/00AG/LSC/2022/0135 | 31 October 2022 | Flat B, 19 Camden Park Road, London NW1 9AX | 19 |
| LON/00BK/LSC/2018/0365 | 22 November 2022 | Flat 5, 41 Craven Hill Gardens, London W2 3EA | 39 |
| LON/00BG/LSC/2022/0274 | 28 March 2023 | Flat 137 Tequila Wharf & Car Park 54, 681 Commercial Road, London E14 | 16 |
| LON/00BF/LSC/2022/0237 | 11 April 2023 | Flats 1-6, 46 St James Road, Sutton, Surrey SM1 2TN | 16 |
| LON/00AU/LSC/2023/0230 | 3 January 2024 | Flat 5, 59 Huntingdon Street, London N1 1BX | 17 |
| CHI/OOHB/LSC/2023/0018 | 26 January 2024 | Flat 1, Gospel Hall, Langford Road, Bristol BS13 7AR | 17 |
| CHI/45UE/LSC/2021/0041 | 18 October 2021 | Flats 1, 2 & 3, 5 High Street, Crawley, West Sussex | 16 |
| CHI/00ML/LSC/2022/0099 | 22 November 2023 | Flat 3, 43 Grand Parade, Brighton BN2 9QA | 16 |
| MAN/00FA/LSC/2021/0046 | 20 January 2023 | Flat 2, 295 Anlaby Road, Hull | 18 |
| BIR/00FN/LIS/2020/0012 | 17 November 2020 | Apartment 101, St Georges Mill, 11 Humberstone Road, Leicester | 26 |
| LON/00BK/LSC/2022/0168 | 3 November 2022 | Flat A, 141 Randolph Avenue, London | 16 |
| LON/00BK/LAC/2020/0016 | 29 March 2021 | Flat 1B, 22/23 Hyde Park Place, London W2 2LP | 16 |
| BIR/00FY/LIS/2021/0005 | 29 March 2022 | 6 and 7 Royal Court, Haydn Road, Nottingham | 17 |
| LON/00BG/LSC/2023/0478 | 26 June 2024 | Flat 1, 26 East Tenter Street, London, E1 8DN | 15 |
| LON/00BF/LSC/2025/0989 | 16 April 2026 | Flats 1, 3 & 4 Poets House, 47 Erskine Road, Sutton, SM1 3AT | 15 |
| LON/00BA/LSC/2024/0155 | 28 October 2024 | 85 Framfield Road, London, CR4 2AW | 16 |
| LON/00AH/LSC/2019/0235 | 7 January 2021 | Flats 1–10, 18 Lancaster Road, SE25 4AJ | 16 |
| HAV/43UJ/LSC/2025/0711 | 28 January 2026 | Flat 4, 42 Frimley Road, Camberley, Surrey | 15 |
| HAV/00UR/LIS/2025/0011 | 19 March 2026 | 5 Pottle Walk, Wimborne, BH21 2FD | 15 |
| CAM/38UE/LSC/2022/0053 | 29 October 2023 | 13, 14, 16, 17 & 18 Phillips Court, Lombard Street, Abingdon, Oxfordsh | 15 |
| CAM/26UK/LIS/2023/0006 | 22 April 2024 | 2 Heronsfield House, Old Shire Lane, Chorleywood, WD3 5PW | 15 |
| LON/00BA/LSC/2022/0064 | 13 September 2022 | 98 Hartfield Road Wimbledon, London | 17 |
| CAM/26UD/LSC/2025/0631 | 15 December 2025 | 90 Pearson Avenue, Hertford, Hertfordshire | 17 |
| BIR/00FY/LLD/2021/0002 | 29 March 2022 | 6 and 7 Royal Court, Haydn Road, Nottingham | 18 |
| MAN/00BY/LSC/2021/0041 | 18 December 2023 | Mann Island, 11 & 15 Mann Island, Liverpool L3 | 18 |
| HAV/29UH/LSC/2025/0643 | 25 November 2025 | 7 Roland House, Harris Place, Tovil, Maidstone, Kent | 15 |
| CAM/33UH/LIS/2025/0008 & CAM/33UH/LDC/2025/0686 | 11 December 2025 | The Old Laundry, 23 St Georges, Wicklewood, Wymondham | 15 |
| MAN/00CZ/LSC/2023/0073 | 25 February 2025 | Apartment 5, The Old Chapel, 12 Bennett Street, Liversedge | 16 |
| CHI/00HN/LSC/2024/0089 | 13 May 2025 | 336 Wimborne Road, Bournemouth, Dorset | 22 |
| LON/00BK/LSC/2020/0123 | 27 April 2021 | Orwell Studios, Market Place, London W1W 8AL | 18 |
| CAM/22UJ/LIS/2024/0600, CAM/22UJ/LIS/2025/0009 & CAM/22UJ/LSC/2025/0694 | 4 December 2025 | Flats 2 and 6-13, Allis Mews, Harlow, Essex | 27 |
| LON/00AP/LSC/2024/0188 | 8 October 2024 | Flat 53 Lea Court, 143 Broad Lane, London, N15 4QH | 14 |
| LON/00AL/LSC/2020/0111-AND-LON/00AL/LAM/2018/0012 | 12 August 2021 | 112 Blackheath Road, London, SE10 8DA | 14 |
| LON/00AF/LSC/2024/0112 | 16 September 2024 | Flats C (Flat 3) and A (Flat 1), 141 Croydon Road, London, SE20 7TT | 14 |
| HAV/00HQ/LSC/2025/0690 | 22 May 2026 | 26B Curzon Road, Bournemouth, BH1 4PN | 14 |
| CHI/29UC/LIS/2021/0046 & CHI/29UC/LDC/2022/0042 | 29 June 2022 | Bridge Hill House, Higham Lane, Bridge, Canterbury, Kent, CT4 5AY | 14 |
| CHI/29UC/LDC/2022/0042 | 29 June 2022 | Bridge Hill House, Higham Lane, Bridge, Canterbury, Kent, CT4 5AY | 14 |
| CHI/00MR/LSC/2023/0024 | 5 December 2023 | 1-5 St Johns Mews, Victoria Grove, Southsea, Hampshire | 14 |
| CAM/33UG/LIS/2021/0029 | 1 April 2022 | Flat 2, Crocodile Court, Ely Street, Norwich, Norfolk | 14 |
| CAM/26UE/LWS/2020/0001 | 2 March 2021 | 1 Mayfield Court, London Road, Bushey, Hertfordshire WD23 2NN | 14 |
| CAM/00MC/LIS/2020/0014 | 28 April 2021 | Tetbury Court, Prospect Street, Reading, Berkshire RG1 7TR | 14 |
| LON/00AB/LSC/2025/0743 | 19 December 2025 | 47-53 Curzon Crescent, Barking, Essex | 16 |
| CAM/00KF/LIS/2020/0007, CAM/00KF/LDC/2020/0020 & CAM/00KF/LSC/2020/0042 | 29 December 2020 | Beaumont Court & Richmond House, Victoria Avenue, Southend on Sea | 16 |
| CHI/43UL/LSC/2022/0104 | 30 June 2023 | 9 Weirview Place, Godalming, Surrey | 14 |
| LON/00AH/LSC/2021/0279 | 1 December 2022 | Flats 1-6, 47 Westow Street, London SE19 3RW | 15 |
| CAM/26UC/LSC/2023/0021 | 27 August 2024 | 26, 32, 34, 36, 38 and 40 Bridge Street, Hemel Hempstead | 15 |
| LON/00AH/LSC/2023/0420 | 10 September 2024 | 11B and 13 Crowther Road, London, SE25 5QW | 16 |
| CHI/24UH/LSC/2020/0055 | 4 January 2021 | Flat 60 The Gate House, 354 Seafront, Hayling Island | 17 |
| LON/00BE/LSC/2024/0171 | 18 June 2025 | 10 Station Court, London SW15 2AP | 13 |
| LON/00AW/LSC/2020/0185 | 16 December 2020 | Flat 116C Kings Road, London SW3 4TX | 13 |
| LON/00AK/LSC/2024/0758 | 17 June 2025 | Boulevard House, 42 Elmore Road, Enfield, EN3 5PX | 14 |
| LON/00AH/LSC/2019/0235/0018 | 7 January 2021 | Flats 1–10, 18 Lancaster Road, SE25 4AJ | 14 |
| HAV/00HQ/LSC/2024/0625 | 16 December 2025 | 8A Park Lake Road, Poole, Dorset | 13 |
| CHI/45UC/LIS/2019/0081 | 8 October 2020 | 39A Arundel Road, Littlehampton, West Sussex BN17 7BY | 13 |
| CHI/43UB/LSC/2022/0074 | 14 March 2023 | Flat 1, 8 Bridge Road, East Molesey, Surrey | 13 |
| CAM/26UK/LIS/2023/0020 | 7 April 2025 | Ground Floor Flat, 8 St Mary's Road, Watford, WD18 0EF | 13 |
| MAN/00FF/LSC/2021/0079 | 11 November 2022 | Lambert Court, Buckingham Court and Bishophill Senior, York | 15 |
| LON/00AN/LSC/2023/0452 | 3 March 2025 | 135 Wood Lane, London, W12 7ED | 15 |
| CHI/19UJ/LSC/2023/0165 | 7 November 2024 | Atlantic House, 1 Ayton Drive, Portland, Dorset | 22 |
| LON/00BE/LSC/2020/0130 | 12 April 2021 | 232 Metro Central Heights, 119 Newington Causeway, London SE1 6BX | 17 |
| CAM/22UD/LSC/2022/0034 | 28 October 2022 | 4, 5, 7, 9, 11, 27 Consort Close; 23, 25, 27, 35, 37, 58, 60, 62, 64, | 13 |
| LON/00BA/LSC/2022/0036 | 7 November 2022 | 26 Queen Elizabeth Gardens, Morden | 24 |
| LON/00AH/LSC/2024/0361 | 13 June 2025 | Flat 4, 37 Reddown Road, Coulsdon, CR5 1AN | 14 |
| HAV/00HE/LSC/2024/0636 | 12 September 2025 | Flat 6 Ebenezer Chapel, Gunnislake, Cornwall | 14 |
| CHI/21UD/LSC/2020/0061 | 19 March 2021 | Flats at Southview Court, Old London Road, Hastings, East Sussex | 21 |
| LON/00BG/LSC/2020/0360 | 6 May 2021 | Flat 102 Arcus Apartment 39 St Clements Avenue London E3 4SL | 15 |
| CAM/26UG/LIS/2024/0010 | 22 August 2025 | Flat 1, Yule House, Redland Way, Bricket Wood, St Albans | 15 |
| CAM/26UE/LSC/2023/0045 | 2 June 2025 | Flat 6, Herons Court, Radlett, Herts WD7 7FA | 15 |
| CHI/21UC/LSC/2020/0040 | 24 May 2021 | 52B, 52C, 54E & 54F Ashford Road, Eastbourne, East Sussex | 18 |
| LON/00BF/LSC/2022/0373 | 5 December 2023 | Cheyham Park, Mickleham Gardens, Surrey | 40 |
| LON/00BE/LSC/2020/0192 | 16 April 2021 | 22, William Square, Rotherhithe Street, London | 16 |
| LON/00BH/LSC/2022/0286 | 2 April 2024 | Flats 1, 2, 3 & 4, 779 High Road, Leytonstone, London | 26 |
| LON/00BG/LSC/2025/0650 | 18 August 2025 | 203 and 401 Braid Court, 27 Nellie Cressall Way, London, E3 4RW | 12 |
| LON/00BE/LSC/2021/0127 | 22 October 2021 | 22b Furley Road, London SE15 5UQ | 12 |
| LON/00AT/LSC/2021/0446 | 19 January 2024 | 16 Memorial Close, Hounslow, TW5 0LN | 12 |
| LON/00AN/LSC/2021/0218 | 1 November 2021 | Epirus Mansions, Epirus Road, London SW6 7UJ | 13 |
| LON/00AH/LUS/2022/0001 | 2 November 2022 | 33 Normanton Road, South Croydon, Surrey CR2 7AE | 12 |
| LON/00AH/LSC/2024/0140 | 26 November 2024 | Flats 1-6 Char Apartments, 14 Mitchley Avenue, Purley, CR8 1DT | 12 |
| LON/00AG/LSC/2020/0170 | 6 December 2021 | Flats 2 and 3 Brunswick Mansions, Handel Street, London WC1N 1PE | 12 |
