LON/00AE/LSC/2023/0400 — service charge decision
In LON/00AE/LSC/2023/0400, decided 5 November 2024, the First-tier Tribunal considered 34 disputed service charge items at Flat 19 Talbot Court, Blackbird Hill, London NW89 8SB and reached a mixed result: 9 items were reduced or disallowed. Full decision on GOV.UK below.
Property: Flat 19 Talbot Court, Blackbird Hill, London NW89 8SB
Decision date: 5 November 2024
Full decision: Read on GOV.UK
Managing agent named in the decision: Urang.
What was challenged and what the tribunal decided
| Item | Demanded | Allowed | Outcome | Grounds |
|---|---|---|---|---|
| Repairs & maintenance (2018-19) | £2,500 | £2,500 | Allowed in full | — |
| Repairs & maintenance (2019-20) | £6,000 | £6,000 | Allowed in full | — |
| Repairs & maintenance (2020-21) | £5,000 | — | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Repairs & maintenance (2021-22) | £5,000 | — | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Buildings insurance (2018-19) | £1,625 | £1,625 | Allowed in full | — |
| Buildings insurance (2019-20) | £6,500 | £6,500 | Allowed in full | — |
| Buildings insurance (2020-21) | £6,500 | — | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Buildings insurance (2021-22) | £8,000 | — | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Management fees (2018-19) | £1,375 | £1,375 | Allowed in full | — |
| Management fees (2019-20) | £6,270 | £6,270 | Allowed in full | — |
| Management fees (2020-21) | £5,940 | — | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Management fees (2021-22) | £6,240 | — | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Cleaning (2018-19) | £500 | £500 | Allowed in full | — |
| Cleaning (2019-20) | £3,000 | £3,000 | Allowed in full | — |
| Cleaning (2020-21) | £3,000 | — | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Gardening & grounds (2018-19) | £500 | £500 | Allowed in full | — |
| Gardening & grounds (2019-20) | £3,000 | £3,000 | Allowed in full | — |
| Gardening & grounds (2020-21) | £4,000 | — | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Utilities (2018-19) | £187.50 | £187.50 | Allowed in full | — |
| Utilities (2019-20) | £1,000 | £1,000 | Allowed in full | — |
| Utilities (2020-21) | £216 | £216 | Allowed in full | — |
| Reserve fund contributions (2019-20) | £6,684 | £0 | Disallowed entirely | Costs unreasonably incurred (s19(1)(a)), Other grounds |
| Other charges (2021-22) | £900 | £900 | Allowed in full | — |
| Major works (2020-21) | £9,892.23 | £9,892.23 | Allowed in full | — |
| Administration charges (2020-21) | £300 | £300 | Allowed in full | — |
| Other charges (2018-19) | £250 | £250 | Allowed in full | — |
| Other charges (2019-20) | £1,500 | £1,500 | Allowed in full | — |
| Other charges (2019-20) | £450 | £450 | Allowed in full | — |
| Other charges (2018-19) | £125 | £125 | Allowed in full | — |
| Other charges (2019-20) | £300 | £300 | Allowed in full | — |
| Other charges (2019-20) | £600 | £600 | Allowed in full | — |
| Other charges (2019-20) | £500 | £500 | Allowed in full | — |
| Other charges (2019-20) | £1,000 | £1,000 | Allowed in full | — |
| Other charges (2020-21) | £60 | £60 | Allowed in full | — |
Key passages (verbatim)
“The Tribunal finds that the following sums would be reasonable by way of service charge on account in each of the years for both flats.”
“In the absence of any challenge to the specific figures proposed by the Applicant the Tribunal finds the demands made for that year, to the extent payable under the leases, to be reasonable.”
“it was not reasonable to demand similar, or larger sums on account for the same works and services in the years to March 2021 and March 2022 as it had in the year to March 2020 where the sums had not been spent”
“it was not reasonable to demand similar, or larger sums on account for the same works and services in the years to March 2021 and March 2022”
“Building Insurance £1,625 [Dec. 2018 - 25 Mar 2019]”
“Building Insurance £6,500 [y/e 25 March 2020]”
This summary is assembled from the structured record of the published decision; amounts appear only where the tribunal stated them. Always rely on the full decision itself.