LON/00BE/LSC/2025/0868 — service charge decision
In LON/00BE/LSC/2025/0868, decided 16 June 2026, the First-tier Tribunal considered 7 disputed service charge items at Unit 6, 166 Tower Bridge Road, London and found largely for the landlord: 0 items were reduced or disallowed. Full decision on GOV.UK below.
Property: Unit 6, 166 Tower Bridge Road, London
Decision date: 16 June 2026
Full decision: Read on GOV.UK
Managing agent named in the decision: Christopher Case (Managing Agent).
What was challenged and what the tribunal decided
| Item | Demanded | Allowed | Outcome | Grounds |
|---|---|---|---|---|
| Other charges (2019) | £920.48 | £920.48 | Allowed in full | — |
| Other charges (2020) | £3,672.56 | £3,672.56 | Allowed in full | — |
| Other charges (2021) | £3,599.88 | £3,599.88 | Allowed in full | — |
| Other charges (2022) | £3,578.24 | £3,578.24 | Allowed in full | — |
| Other charges (2023) | £3,518.52 | £3,518.52 | Allowed in full | — |
| Other charges (2024) | £3,876.52 | £3,876.52 | Allowed in full | — |
| Other charges (2025) | £4,219.72 | £4,219.72 | Allowed in full | — |
Key passages (verbatim)
“Y/E 24 March 2019: £920.48 (demanded on 17/12/18)”
“Y/E 24 March 2020: £3,672.56 (demanded on 04/09/19, 27/09/19 and 13/12/19)”
“Y/E 24 March 2021: £3,599.88 (demanded on 20/03/20, 01/07/20, 14/09/20 and 08/12/20)”
“Y/E 24 March 2022: £3,578.24 (demanded on 30/03/21, 18/06/21, 21/09/21 and 06/12/21)”
“Y/E 24 March 2023: £3,518.52 (demanded on 23/03/22, 20/06/22, 16/09/22 and 07/12/22)”
“Y/E 24 March 2024: £3,876.52 (demanded on 17/03/23, 22/06/23, 18/09/23 and 11/12/23)”
This summary is assembled from the structured record of the published decision; amounts appear only where the tribunal stated them. Always rely on the full decision itself.