LON/00AE/LSC/2024/0057 — service charge decision
In LON/00AE/LSC/2024/0057, decided 18 February 2026, the First-tier Tribunal considered 48 disputed service charge items at 31A West Ella Road, London NW10 9PT and gave a decision: 46 items were reduced or disallowed. Full decision on GOV.UK below.
Property: 31A West Ella Road, London NW10 9PT
Decision date: 18 February 2026
Full decision: Read on GOV.UK
Managing agent named in the decision: Eagerstates Limited.
What was challenged and what the tribunal decided
| Item | Demanded | Allowed | Outcome | Grounds |
|---|---|---|---|---|
| Buildings insurance (2018) | £556.80 | £423 | Reduced | Insurance not market tested, Costs unreasonably incurred (s19(1)(a)) |
| Buildings insurance (2019) | £573.51 | £432 | Reduced | Insurance not market tested, Costs unreasonably incurred (s19(1)(a)) |
| Buildings insurance (2020) | £602.08 | £446 | Reduced | Insurance not market tested, Costs unreasonably incurred (s19(1)(a)) |
| Buildings insurance (2021) | £602.08 | £446 | Reduced | Insurance not market tested, Costs unreasonably incurred (s19(1)(a)) |
| Buildings insurance (2022) | £730.04 | £510 | Reduced | Insurance not market tested, Costs unreasonably incurred (s19(1)(a)) |
| Buildings insurance (2023) | £894.49 | £592 | Reduced | Insurance not market tested, Costs unreasonably incurred (s19(1)(a)) |
| Buildings insurance (2024) | £797.71 | £544 | Reduced | Insurance not market tested, Costs unreasonably incurred (s19(1)(a)) |
| Management fees (2018) | — | — | Disallowed entirely | Not payable under the lease |
| Management fees (2019) | — | — | Disallowed entirely | Not payable under the lease |
| Management fees (2020) | — | — | Disallowed entirely | Not payable under the lease |
| Management fees (2021) | — | — | Disallowed entirely | Not payable under the lease |
| Management fees (2022) | — | — | Disallowed entirely | Not payable under the lease |
| Management fees (2023) | — | — | Disallowed entirely | Not payable under the lease |
| Management fees (2024) | — | — | Disallowed entirely | Not payable under the lease |
| Cleaning (2019) | — | — | Disallowed entirely | Not payable under the lease |
| Cleaning (2020) | — | — | Disallowed entirely | Not payable under the lease |
| Cleaning (2021) | — | — | Disallowed entirely | Not payable under the lease |
| Cleaning (2022) | — | — | Disallowed entirely | Not payable under the lease |
| Cleaning (2023) | — | — | Disallowed entirely | Not payable under the lease |
| Cleaning (2024) | — | — | Disallowed entirely | Not payable under the lease |
| Other charges (2019) | £228 | £130.80 | Reduced | Costs unreasonably incurred (s19(1)(a)), Landlord could not evidence the cost |
| Other charges (2020) | — | — | Disallowed entirely | Works not necessary, Landlord could not evidence the cost |
| Other charges (2021) | — | — | Disallowed entirely | Works not necessary, Landlord could not evidence the cost |
| Other charges (2022) | £408 | £408 | Allowed in full | — |
| Other charges (2023) | — | — | Disallowed entirely | Works not necessary |
| Other charges (2024) | — | — | Disallowed entirely | Works not necessary |
| Other charges (2018) | — | £55 | Reduced | Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2019) | — | £55 | Reduced | Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2020) | — | £55 | Reduced | Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2021) | — | £55 | Reduced | Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2022) | — | £55 | Reduced | Costs unreasonably incurred (s19(1)(a)) |
| Repairs & maintenance (2020) | £660 | — | Disallowed entirely | Works not necessary, Landlord could not evidence the cost |
| Other charges (2022) | £142.36 | — | Disallowed entirely | Landlord could not evidence the cost, Duplication of charges |
| Other charges (2022) | £467.28 | £77.40 | Reduced | Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2022) | £380 | £143.40 | Reduced | Costs unreasonably incurred (s19(1)(a)), Landlord could not evidence the cost |
| Other charges (2022) | £217.80 | — | Disallowed entirely | Landlord could not evidence the cost |
| Other charges (2022) | £558 | £279 | Reduced | Other grounds |
| Gardening & grounds (2023) | — | — | Disallowed entirely | Works not necessary, Landlord could not evidence the cost |
| Repairs & maintenance (2023) | — | — | Disallowed entirely | Landlord could not evidence the cost |
| Other charges (2023) | £408 | £204 | Reduced | Other grounds |
| Utilities (2023) | £296.40 | — | Disallowed entirely | Other grounds |
| Repairs & maintenance (2023) | — | — | Disallowed entirely | Not payable under the lease, Landlord could not evidence the cost |
| Repairs & maintenance (2023) | £475 | — | Disallowed entirely | Landlord could not evidence the cost, Works not necessary |
| Other charges (2023) | — | — | Disallowed entirely | Duplication of charges, Landlord could not evidence the cost |
| Repairs & maintenance (2023) | £498 | £85 | Reduced | Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2024) | — | — | Disallowed entirely | Duplication of charges, Works not necessary |
| Repairs & maintenance (2024) | — | — | Disallowed entirely | Works not necessary, Landlord could not evidence the cost |
| Repairs & maintenance (2024) | — | — | Allowed in full | — |
Key passages (verbatim)
“£556.80 + £290 ÷ 2 = £423”
“£573.51 + £290 ÷ 2 = £432”
“£602.08 + £290 ÷ 2 = £446”
“£602.08 + £290 ÷ 2 = £446”
“£730.04 + £290 ÷ 2 = £510”
“£894.49 + £290 ÷ 2 = £592”
This summary is assembled from the structured record of the published decision; amounts appear only where the tribunal stated them. Always rely on the full decision itself.