MAN/00CG/LSC/2024/0198 — service charge decision
In MAN/00CG/LSC/2024/0198, decided 9 September 2025, the First-tier Tribunal considered 9 disputed service charge items at Apt. 113 Daisy Springs Works, 1 Dun Street, Sheffield and reached a mixed result: 1 item was reduced or disallowed. Full decision on GOV.UK below.
Property: Apt. 113 Daisy Springs Works, 1 Dun Street, Sheffield
Decision date: 9 September 2025
Full decision: Read on GOV.UK
What was challenged and what the tribunal decided
| Item | Demanded | Allowed | Outcome | Grounds |
|---|---|---|---|---|
| Other charges (2022) | £564.55 | £564.55 | Allowed in full | — |
| Other charges (2022) | £39.36 | £39.36 | Allowed in full | — |
| Other charges (2022) | £491.81 | £491.81 | Allowed in full | — |
| Other charges (2023) | £838.20 | £838.20 | Allowed in full | — |
| Other charges (2023) | £42.95 | £42.95 | Allowed in full | — |
| Other charges (2023) | £577.57 | £577.57 | Allowed in full | — |
| Administration charges | £708 | £708 | Allowed in full | — |
| Administration charges | £72 | £0 | Disallowed entirely | Not payable under the lease |
| Legal & professional costs | £1,200 | £1,200 | Allowed in full | — |
Key passages (verbatim)
“Payable as claimed”
“Payable as claimed”
“Payable as claimed”
“Payable as claimed”
“Payable as claimed”
“Payable as claimed”
This summary is assembled from the structured record of the published decision; amounts appear only where the tribunal stated them. Always rely on the full decision itself.