LON/00BJ/LSC/2023/0323 — service charge decision
In LON/00BJ/LSC/2023/0323, decided 23 February 2025, the First-tier Tribunal considered 23 disputed service charge items at 57 Yvon House, Alexandra Avenue, London SW11 4GA and reached a mixed result: 20 items were reduced or disallowed. Full decision on GOV.UK below.
Property: 57 Yvon House, Alexandra Avenue, London SW11 4GA
Decision date: 23 February 2025
Full decision: Read on GOV.UK
Managing agent named in the decision: SO Apartments (No. 1) Limited.
What was challenged and what the tribunal decided
| Item | Demanded | Allowed | Outcome | Grounds |
|---|---|---|---|---|
| Staffing & concierge (2016) | £37,066 | £18,533 | Reduced | Costs unreasonably incurred (s19(1)(a)), Poor standard of work |
| Staffing & concierge (2017) | £39,742 | £19,871 | Reduced | Costs unreasonably incurred (s19(1)(a)), Poor standard of work |
| Staffing & concierge (2018) | £44,272 | £22,136 | Reduced | Costs unreasonably incurred (s19(1)(a)), Poor standard of work |
| Staffing & concierge (2019) | £39,397 | £19,698.50 | Reduced | Costs unreasonably incurred (s19(1)(a)), Poor standard of work |
| Staffing & concierge (2020) | £37,794 | £18,897 | Reduced | Costs unreasonably incurred (s19(1)(a)), Poor standard of work |
| Staffing & concierge (2021) | £43,533 | £21,766.50 | Reduced | Costs unreasonably incurred (s19(1)(a)), Poor standard of work |
| Staffing & concierge (2022) | £33,937 | £31,000 | Reduced | Costs unreasonably incurred (s19(1)(a)) |
| Staffing & concierge (2023) | £45,000 | £45,000 | Allowed in full | — |
| Management fees (2016) | £26,644 | £17,762.67 | Reduced | Costs unreasonably incurred (s19(1)(a)), Fee excessive for service delivered, Apportionment error |
| Management fees (2017) | £27,753 | £18,502 | Reduced | Costs unreasonably incurred (s19(1)(a)), Fee excessive for service delivered, Apportionment error |
| Management fees (2018) | £28,037 | £18,691.33 | Reduced | Costs unreasonably incurred (s19(1)(a)), Fee excessive for service delivered, Apportionment error |
| Management fees (2019) | £28,443 | £18,962 | Reduced | Costs unreasonably incurred (s19(1)(a)), Fee excessive for service delivered, Apportionment error |
| Management fees (2020) | £25,612 | £17,074.67 | Reduced | Costs unreasonably incurred (s19(1)(a)), Fee excessive for service delivered, Apportionment error |
| Management fees (2021) | £31,439 | £20,959.33 | Reduced | Costs unreasonably incurred (s19(1)(a)), Fee excessive for service delivered, Apportionment error |
| Management fees (2022) | £28,413 | £18,942 | Reduced | Costs unreasonably incurred (s19(1)(a)), Fee excessive for service delivered, Apportionment error |
| Management fees (2023) | £28,500 | £19,000 | Reduced | Costs unreasonably incurred (s19(1)(a)), Fee excessive for service delivered, Apportionment error |
| Other charges (2016) | £29,373 | £14,686.50 | Reduced | Poor standard of work, Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2017) | £28,997 | £14,498.50 | Reduced | Poor standard of work, Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2018) | £32,500 | £16,250 | Reduced | Poor standard of work, Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2019) | £33,755 | £16,877.50 | Reduced | Poor standard of work, Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2020) | £37,540 | £18,770 | Reduced | Poor standard of work, Costs unreasonably incurred (s19(1)(a)) |
| Other charges (2021) | — | — | Allowed in full | — |
| Staffing & concierge (2020) | £37,645 | £37,645 | Allowed in full | — |
Section 20C order: granted.
Key passages (verbatim)
“The figures for Caretaker Services are based upon a 50% reduction for the years 2016 to 2021 to reflect what we find to have been a poor service”
“The figures for Caretaker Services are based upon a 50% reduction for the years 2016 to 2021 to reflect what we find to have been a poor service”
“The figures for Caretaker Services are based upon a 50% reduction for the years 2016 to 2021 to reflect what we find to have been a poor service”
“The figures for Caretaker Services are based upon a 50% reduction for the years 2016 to 2021 to reflect what we find to have been a poor service”
“The figures for Caretaker Services are based upon a 50% reduction for the years 2016 to 2021 to reflect what we find to have been a poor service”
“The figures for Caretaker Services are based upon a 50% reduction for the years 2016 to 2021 to reflect what we find to have been a poor service”
This summary is assembled from the structured record of the published decision; amounts appear only where the tribunal stated them. Always rely on the full decision itself.